<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>froztbyte.getBlog() &#187; 3g</title>
	<atom:link href="http://blog.froztbyte.net/tag/3g/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.froztbyte.net</link>
	<description>returns the contents of froztbyte.blog</description>
	<lastBuildDate>Fri, 03 Apr 2020 21:58:55 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>And another one</title>
		<link>http://blog.froztbyte.net/2013/09/and-another-one/</link>
		<comments>http://blog.froztbyte.net/2013/09/and-another-one/#comments</comments>
		<pubDate>Mon, 09 Sep 2013 09:03:30 +0000</pubDate>
		<dc:creator><![CDATA[froztbyte]]></dc:creator>
				<category><![CDATA[lulz]]></category>
		<category><![CDATA[rage]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[idiots]]></category>
		<category><![CDATA[vodacom]]></category>

		<guid isPermaLink="false">http://blog.froztbyte.net/?p=453</guid>
		<description><![CDATA[Seriously loving my cellphone company right now. So, to whichever unfortunate person ends up with my support ticket for this, I wish you luck. P.S. I was told there&#8217;s more context needed, so: look at the bundle type in the &#8230;<p class="read-more"><a href="http://blog.froztbyte.net/2013/09/and-another-one/">Read more &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Seriously <em><strong>loving</strong></em> my cellphone company right now.</p>
<div id="attachment_454" style="width: 503px" class="wp-caption alignnone"><a href="http://blog.froztbyte.net/wp-content/uploads/2013/09/Screen-Shot-2013-09-09-at-10.59.58-AM.png"><img class="size-full wp-image-454" title="vodacom billing engine excellence" src="http://blog.froztbyte.net/wp-content/uploads/2013/09/Screen-Shot-2013-09-09-at-10.59.58-AM.png" alt="vodacom billing engine excellence" width="493" height="132" /></a><p class="wp-caption-text">PRERATE ALL THE THINGS</p></div>
<p>So, to whichever unfortunate person ends up with my support ticket for this, I wish you luck.</p>
<p>P.S. I was told there&#8217;s more context needed, so: look at the bundle type in the top bar, and then at the used/avaiable counts. What happened (my guess, but I&#8217;m pretty sure) is that when I bought it, their rating system preburned all the data I&#8217;ve already done this month (under previous rollover bundle).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.froztbyte.net/2013/09/and-another-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Quality of service&#8221;</title>
		<link>http://blog.froztbyte.net/2013/02/quality-of-service/</link>
		<comments>http://blog.froztbyte.net/2013/02/quality-of-service/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 20:41:36 +0000</pubDate>
		<dc:creator><![CDATA[froztbyte]]></dc:creator>
				<category><![CDATA[minipost]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[qos]]></category>
		<category><![CDATA[vodacom]]></category>

		<guid isPermaLink="false">http://blog.froztbyte.net/?p=393</guid>
		<description><![CDATA[Alternative title: what happens when you buy things that are licensed/run per TCP connection it can maintain. hageshii% date; elegua; date Fri Feb 15 22:08:41 SAST 2013 Linux elegua 2.6.32-5-amd64 #1 SMP Sun May 6 04:00:17 UTC 2012 x86_64 The &#8230;<p class="read-more"><a href="http://blog.froztbyte.net/2013/02/quality-of-service/">Read more &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Alternative title: what happens when you buy things that are licensed/run per TCP connection it can maintain.</p>
<blockquote><p>hageshii% date; elegua; date<br />
Fri Feb 15 <strong>22:08:41</strong> SAST 2013<br />
Linux elegua 2.6.32-5-amd64 #1 SMP Sun May 6 04:00:17 UTC 2012 x86_64</p>
<p>The programs included with the Debian GNU/Linux system are free software;<br />
the exact distribution terms for each program are described in the<br />
individual files in /usr/share/doc/*/copyright.</p>
<p>Debian GNU/Linux comes with ABSOLUTELY NO WARRANTY, to the extent<br />
permitted by applicable law.<br />
No mail.<br />
Last login: Fri Feb 15 20:44:49 2013 from 41.10.98.194<br />
elegua% Write failed: Broken pipe<br />
Shared connection to elegua.za.net closed.<br />
Fri Feb 15 <strong>22:18:47</strong> SAST 2013</p></blockquote>
<p>10 minutes almost to the dot and my connection is forcefully severed, presumably for inactivity. I wonder how many inadvertent breakages this can cause. It&#8217;s certainly annoying. Thanks, Vodacom.</p>
<p>(Yes, I know I can VPN around this, or use mosh, or or or. Unfortunately none of those were quick to do because I hadn&#8217;t booted this box in quite a while, and Expensive-with-expiring-bytes-G connection is better used on other things than this)</p>
<p>And this is what the trace looks like:</p>
<pre> Host                                                Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 192.168.43.1                                      0.0%   131    1.5   9.4   1.1 211.2  27.6
 2. 10.17.7.11                                        0.0%   131   54.6 327.0  38.5 5456. 844.4
 3. 10.242.249.2                                      0.8%   131   47.9 314.3  42.1 5400. 823.9
 4. 10.113.228.1                                      5.4%   131   48.8 309.2  42.4 5346. 832.0
 5. 41.192.248.18                                    12.3%   131   55.7 247.6  39.4 5290. 790.0
 6. vc-196-207-44-134.3g.vodacom.co.za                7.7%   131   52.8 294.0  39.4 5234. 815.3
 7. 41.0.4.1                                         10.0%   131   49.7 249.9  36.6 5178. 764.8
 8. 10.118.46.10                                      7.8%   130  423.0 474.4 210.7 5155. 851.3
 9. te-9-2.car5.London1.Level3.net                   34.1%   130  483.0 461.4 204.0 4123. 762.5
10. ae-52-52.csw2.London1.Level3.net                 24.0%   130  239.5 502.6 216.1 5009. 882.5
11. ae-57-222.ebr2.London1.Level3.net                24.0%   130  231.0 409.9 216.0 4010. 614.4
12. ae-22-22.ebr2.Frankfurt1.Level3.net              22.5%   130  237.8 473.7 216.9 5906. 897.6
13. ae-72-72.csw2.Frankfurt1.Level3.net              22.5%   130  250.2 445.7 219.9 5851. 793.7
    ae-92-92.csw4.Frankfurt1.Level3.net
14. ???
15. 195.16.162.254                                   32.6%   130  247.4 406.6 223.9 4726. 723.5
16. hos-bb2.juniper1.rz1.hetzner.de                  74.4%   130  233.1 740.9 225.0 5682. 1218.
17. hos-tr2.ex3k9.rz1.hetzner.de                     18.6%   130  339.2 491.0 221.3 5626. 841.9
18. elegua.za.net                                     1.6%   130  343.7 508.1 226.2 5571. 829.2

</pre>
<p>Hi-kwality packets.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.froztbyte.net/2013/02/quality-of-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellular data extortion(?)</title>
		<link>http://blog.froztbyte.net/2013/02/cellular-data-extortion/</link>
		<comments>http://blog.froztbyte.net/2013/02/cellular-data-extortion/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 10:23:35 +0000</pubDate>
		<dc:creator><![CDATA[froztbyte]]></dc:creator>
				<category><![CDATA[roflcakes]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[databundle]]></category>
		<category><![CDATA[vodacom]]></category>

		<guid isPermaLink="false">http://blog.froztbyte.net/?p=387</guid>
		<description><![CDATA[With my DSL and everything (switch, RB750, DSL modem, HP Microserver) being struck by lightning this week, I&#8217;m presently using my 3G for a bit of access. Just to ensure I don&#8217;t trigger any massive out-of-bundle charges, I checked my &#8230;<p class="read-more"><a href="http://blog.froztbyte.net/2013/02/cellular-data-extortion/">Read more &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p>With my DSL and everything (switch, RB750, DSL modem, HP Microserver) being struck by lightning this week, I&#8217;m presently using my 3G for a bit of access. Just to ensure I don&#8217;t trigger any massive out-of-bundle charges, I checked my remaining cap quickly so that I can then run a rough mental allocation of it all for the next while. Then I saw this:</p>
<p><a href="http://blog.froztbyte.net/wp-content/uploads/2013/02/vodascum.png"><img class="alignnone size-full wp-image-388" title="Vodacom Data Expiry" src="http://blog.froztbyte.net/wp-content/uploads/2013/02/vodascum.png" alt="" width="504" height="461" /></a></p>
<p>&#8220;Hang on a minute,&#8221; I thought as I read the first block&#8217;s data values, &#8220;that should be closer to 1.7GB remaining.&#8221;</p>
<p>Then I scrolled down, saw the &#8216;forfeited&#8217; counter, and began wondering whether these companies could be forced to stop making forfeiting part of their contracts. It&#8217;s truly not like this is a technical problem. This is a business decision they&#8217;ve made to let bandwidth you&#8217;ve bought artificially expire.</p>
<p>A quick bit of math: assuming I use ~300MB a month (this appears to be the general level of data I use, based on a quick checking of my phone&#8217;s stats), and that I&#8217;ve had this contract for 22 months now, and at the R268.99 I&#8217;ve been paying for the bundle each month:</p>
<ul>
<li>(268.99/800)*500*22 = 3698.61</li>
</ul>
<p>So that&#8217;s R3700 of &#8220;forfeit&#8221;, for no reason other than someone decided it&#8217;d be a good way to make money. And, as far as I know, all the operators in this country do this. For the less technical readers: as I mentioned before, there&#8217;s no technical reason this happens. It&#8217;s just an entry in some database, and can be updated. If anything, maintaining an expiry time on data probably leads to more technical issues than they&#8217;d otherwise have.</p>
<p>To compare, this would be like anyone buying up a bunch of things (toilet paper, toothpaste, whatever), and the storekeeper then removing it from your home if you haven&#8217;t used in soon enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.froztbyte.net/2013/02/cellular-data-extortion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
