<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>froztbyte.getBlog() &#187; minipost</title>
	<atom:link href="http://blog.froztbyte.net/category/minipost/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.froztbyte.net</link>
	<description>returns the contents of froztbyte.blog</description>
	<lastBuildDate>Mon, 13 Oct 2014 20:19:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>Keys, identity, etc</title>
		<link>http://blog.froztbyte.net/2014/10/keys-identity-etc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keys-identity-etc</link>
		<comments>http://blog.froztbyte.net/2014/10/keys-identity-etc/#comments</comments>
		<pubDate>Mon, 13 Oct 2014 18:29:14 +0000</pubDate>
		<dc:creator><![CDATA[froztbyte]]></dc:creator>
				<category><![CDATA[minipost]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[gpg]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[keying]]></category>
		<category><![CDATA[signatures]]></category>

		<guid isPermaLink="false">http://blog.froztbyte.net/?p=499</guid>
		<description><![CDATA[This post serves as a general notice of key update, as well as a short bit of history. My new GPG key is a 4096 RSA. It&#8217;s available on the SKS keyservers already, and has the fingerprint 1A9260611F0D15319BE6465E474E16D0F70C7CC9. I have &#8230;<p class="read-more"><a href="http://blog.froztbyte.net/2014/10/keys-identity-etc/">Read more &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p>This post serves as a general notice of key update, as well as a short bit of history.</p>
<p>My new GPG key is a 4096 RSA. It&#8217;s available on the <a href="https://hkps.pool.sks-keyservers.net/pks/lookup?op=get&amp;search=0x474E16D0F70C7CC9">SKS keyservers</a> already, and has the fingerprint 1A9260611F0D15319BE6465E474E16D0F70C7CC9. I have also updated my <a href="https://keybase.io/froztbyte">Keybase identity</a> with this as appropriate, as well as updating my online <a href="https://elegua.za.net/~froztbyte/kingdom/">pubkey store</a>.</p>
<p>My old key was E5BB45ADAC20F87D8E5C2316D3C406A99ABE41AE, 1024 DSA. I&#8217;ll be pushing a revocation for this in about a week&#8217;s time.</p>
<p>The intention behind this is a general update, plus also just adding some clarity to my public key situation. I have <a href="https://hkps.pool.sks-keyservers.net/pks/lookup?op=get&amp;search=0xE63FAFBA753C6091">some</a> <a href="https://hkps.pool.sks-keyservers.net/pks/lookup?op=get&amp;search=0x39C18A904BE69568">Older</a> <a href="https://hkps.pool.sks-keyservers.net/pks/lookup?op=get&amp;search=0x3517E6049CF278B3">Keys</a> which happened, in various states, from times when I had no clue to times where I had no ability to survive machine or disk failures. Aside from those conditions, I had <a href="https://hkps.pool.sks-keyservers.net/pks/lookup?op=get&amp;search=0xD3C406A99ABE41AE">another key</a> which I also no longer wish to use (due to reasonable key size concerns etc).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.froztbyte.net/2014/10/keys-identity-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Also, updates</title>
		<link>http://blog.froztbyte.net/2014/09/also-updates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=also-updates</link>
		<comments>http://blog.froztbyte.net/2014/09/also-updates/#comments</comments>
		<pubDate>Sun, 28 Sep 2014 12:52:50 +0000</pubDate>
		<dc:creator><![CDATA[froztbyte]]></dc:creator>
				<category><![CDATA[minipost]]></category>
		<category><![CDATA[noise]]></category>

		<guid isPermaLink="false">http://blog.froztbyte.net/?p=496</guid>
		<description><![CDATA[mysql&#62; delete from wp_comments where comment_approved=0; Query OK, 16330 rows affected, 40 warnings (0.59 sec) *updates wordpress, disables comments, leaves Disqus to do the rest*]]></description>
				<content:encoded><![CDATA[<pre>mysql&gt; delete from wp_comments where comment_approved=0;
 Query OK, 16330 rows affected, 40 warnings (0.59 sec)</pre>
<p>*updates wordpress, disables comments, leaves Disqus to do the rest*</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.froztbyte.net/2014/09/also-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News and such</title>
		<link>http://blog.froztbyte.net/2014/09/news-and-such/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-and-such</link>
		<comments>http://blog.froztbyte.net/2014/09/news-and-such/#comments</comments>
		<pubDate>Sun, 28 Sep 2014 12:23:12 +0000</pubDate>
		<dc:creator><![CDATA[froztbyte]]></dc:creator>
				<category><![CDATA[minipost]]></category>

		<guid isPermaLink="false">http://blog.froztbyte.net/?p=492</guid>
		<description><![CDATA[Been a while. I wrote some small bad software. The cornercase for which I needed it was &#8220;mutually-viewed screen session running pushloop, which does puppet runs&#8221; for some work a colleague and I were doing. Post-receive config to echo to &#8230;<p class="read-more"><a href="http://blog.froztbyte.net/2014/09/news-and-such/">Read more &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Been a while. I wrote some small <a href="https://github.com/froztbyte/pushloop">bad software</a>. The cornercase for which I needed it was &#8220;mutually-viewed screen session running pushloop, which does puppet runs&#8221; for some work a colleague and I were doing. Post-receive config to echo to a file (from your DVCS of choice), done/done.</p>
<p>I&#8217;ll also be doing a talk on <a href="https://za.pycon.org/talks/20/">Logcabin at PyconZA</a> this coming week (with opensourcing the module coming in the near future). It&#8217;s been fun doing things with that.</p>
<p>Outside of the tech space I guess I&#8217;m just waiting for things to tick up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.froztbyte.net/2014/09/news-and-such/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB port orientation usability idea</title>
		<link>http://blog.froztbyte.net/2013/04/usb-port-orientation-usability-idea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usb-port-orientation-usability-idea</link>
		<comments>http://blog.froztbyte.net/2013/04/usb-port-orientation-usability-idea/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 21:24:37 +0000</pubDate>
		<dc:creator><![CDATA[froztbyte]]></dc:creator>
				<category><![CDATA[minipost]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[usb ports]]></category>

		<guid isPermaLink="false">http://blog.froztbyte.net/?p=427</guid>
		<description><![CDATA[I&#8217;m not a designer by trade, so this is purely a quick image mockup. But imagine how much quantum turning could&#8217;ve been spared if this was in the standard from the getgo: So what I&#8217;m thinking is that on the &#8230;<p class="read-more"><a href="http://blog.froztbyte.net/2013/04/usb-port-orientation-usability-idea/">Read more &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m not a designer by trade, so this is purely a quick image mockup. But imagine how much quantum turning could&#8217;ve been spared if this was in the standard from the getgo:</p>
<p><a href="http://blog.froztbyte.net/wp-content/uploads/2013/04/USB-Connector-modified-hope.png"><img class="alignnone size-full wp-image-428" title="USB Connector, modified" src="http://blog.froztbyte.net/wp-content/uploads/2013/04/USB-Connector-modified-hope.png" alt="" width="2240" height="1600" /></a></p>
<p>So what I&#8217;m thinking is that on the machine it could get indicated which side is which. And yeah, I <strong>finally</strong> got to post this thing, after meaning to do so (and continually forgetting) for a couple of months now.</p>
<p>Update: source for image original is <a href="https://en.wikipedia.org/wiki/File:USB-Connector-Standard.jpg">Wikipedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.froztbyte.net/2013/04/usb-port-orientation-usability-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something I really need to add to my system-prov script</title>
		<link>http://blog.froztbyte.net/2013/04/something-i-really-need-to-add-to-my-system-prov-script/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=something-i-really-need-to-add-to-my-system-prov-script</link>
		<comments>http://blog.froztbyte.net/2013/04/something-i-really-need-to-add-to-my-system-prov-script/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 13:37:45 +0000</pubDate>
		<dc:creator><![CDATA[froztbyte]]></dc:creator>
				<category><![CDATA[lulz]]></category>
		<category><![CDATA[minipost]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[annoying]]></category>
		<category><![CDATA[blacklist]]></category>
		<category><![CDATA[pcspkr]]></category>

		<guid isPermaLink="false">http://blog.froztbyte.net/?p=423</guid>
		<description><![CDATA[root@likho:~# echo &#8220;blacklist pcspkr&#8221; &#62; /etc/modprobe.d/diaf.conf root@likho:~#]]></description>
				<content:encoded><![CDATA[<p>root@likho:~# echo &#8220;blacklist pcspkr&#8221; &gt; /etc/modprobe.d/diaf.conf<br />
root@likho:~#</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.froztbyte.net/2013/04/something-i-really-need-to-add-to-my-system-prov-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Quality of service&#8221;</title>
		<link>http://blog.froztbyte.net/2013/02/quality-of-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quality-of-service</link>
		<comments>http://blog.froztbyte.net/2013/02/quality-of-service/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 20:41:36 +0000</pubDate>
		<dc:creator><![CDATA[froztbyte]]></dc:creator>
				<category><![CDATA[minipost]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[qos]]></category>
		<category><![CDATA[vodacom]]></category>

		<guid isPermaLink="false">http://blog.froztbyte.net/?p=393</guid>
		<description><![CDATA[Alternative title: what happens when you buy things that are licensed/run per TCP connection it can maintain. hageshii% date; elegua; date Fri Feb 15 22:08:41 SAST 2013 Linux elegua 2.6.32-5-amd64 #1 SMP Sun May 6 04:00:17 UTC 2012 x86_64 The &#8230;<p class="read-more"><a href="http://blog.froztbyte.net/2013/02/quality-of-service/">Read more &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Alternative title: what happens when you buy things that are licensed/run per TCP connection it can maintain.</p>
<blockquote><p>hageshii% date; elegua; date<br />
Fri Feb 15 <strong>22:08:41</strong> SAST 2013<br />
Linux elegua 2.6.32-5-amd64 #1 SMP Sun May 6 04:00:17 UTC 2012 x86_64</p>
<p>The programs included with the Debian GNU/Linux system are free software;<br />
the exact distribution terms for each program are described in the<br />
individual files in /usr/share/doc/*/copyright.</p>
<p>Debian GNU/Linux comes with ABSOLUTELY NO WARRANTY, to the extent<br />
permitted by applicable law.<br />
No mail.<br />
Last login: Fri Feb 15 20:44:49 2013 from 41.10.98.194<br />
elegua% Write failed: Broken pipe<br />
Shared connection to elegua.za.net closed.<br />
Fri Feb 15 <strong>22:18:47</strong> SAST 2013</p></blockquote>
<p>10 minutes almost to the dot and my connection is forcefully severed, presumably for inactivity. I wonder how many inadvertent breakages this can cause. It&#8217;s certainly annoying. Thanks, Vodacom.</p>
<p>(Yes, I know I can VPN around this, or use mosh, or or or. Unfortunately none of those were quick to do because I hadn&#8217;t booted this box in quite a while, and Expensive-with-expiring-bytes-G connection is better used on other things than this)</p>
<p>And this is what the trace looks like:</p>
<pre> Host                                                Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 192.168.43.1                                      0.0%   131    1.5   9.4   1.1 211.2  27.6
 2. 10.17.7.11                                        0.0%   131   54.6 327.0  38.5 5456. 844.4
 3. 10.242.249.2                                      0.8%   131   47.9 314.3  42.1 5400. 823.9
 4. 10.113.228.1                                      5.4%   131   48.8 309.2  42.4 5346. 832.0
 5. 41.192.248.18                                    12.3%   131   55.7 247.6  39.4 5290. 790.0
 6. vc-196-207-44-134.3g.vodacom.co.za                7.7%   131   52.8 294.0  39.4 5234. 815.3
 7. 41.0.4.1                                         10.0%   131   49.7 249.9  36.6 5178. 764.8
 8. 10.118.46.10                                      7.8%   130  423.0 474.4 210.7 5155. 851.3
 9. te-9-2.car5.London1.Level3.net                   34.1%   130  483.0 461.4 204.0 4123. 762.5
10. ae-52-52.csw2.London1.Level3.net                 24.0%   130  239.5 502.6 216.1 5009. 882.5
11. ae-57-222.ebr2.London1.Level3.net                24.0%   130  231.0 409.9 216.0 4010. 614.4
12. ae-22-22.ebr2.Frankfurt1.Level3.net              22.5%   130  237.8 473.7 216.9 5906. 897.6
13. ae-72-72.csw2.Frankfurt1.Level3.net              22.5%   130  250.2 445.7 219.9 5851. 793.7
    ae-92-92.csw4.Frankfurt1.Level3.net
14. ???
15. 195.16.162.254                                   32.6%   130  247.4 406.6 223.9 4726. 723.5
16. hos-bb2.juniper1.rz1.hetzner.de                  74.4%   130  233.1 740.9 225.0 5682. 1218.
17. hos-tr2.ex3k9.rz1.hetzner.de                     18.6%   130  339.2 491.0 221.3 5626. 841.9
18. elegua.za.net                                     1.6%   130  343.7 508.1 226.2 5571. 829.2

</pre>
<p>Hi-kwality packets.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.froztbyte.net/2013/02/quality-of-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How MakingView works</title>
		<link>http://blog.froztbyte.net/2013/02/how-makingview-works/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-makingview-works</link>
		<comments>http://blog.froztbyte.net/2013/02/how-makingview-works/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 13:43:40 +0000</pubDate>
		<dc:creator><![CDATA[froztbyte]]></dc:creator>
				<category><![CDATA[minipost]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[howitworks]]></category>
		<category><![CDATA[makingof]]></category>
		<category><![CDATA[makingview]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.froztbyte.net/?p=377</guid>
		<description><![CDATA[Found out about this (via a local news site) earlier, a product called MakingView. Their tagline: Explore our unique and Award Winning 360° technologies, and the opportunities we offer in visual excellence. Their pitch is that you can get the &#8220;real&#8221; experience. &#8230;<p class="read-more"><a href="http://blog.froztbyte.net/2013/02/how-makingview-works/">Read more &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Found out about <a href="http://makingview.no/makingview.com/?page_id=41">this</a> (via a local news site) earlier, a product called MakingView. Their tagline:</p>
<div>
<blockquote><p>Explore our unique and Award Winning 360° technologies, and the opportunities we offer in visual excellence.</p></blockquote>
<p>Their pitch is that you can get the &#8220;real&#8221; experience. Pretty cool idea, so I thought I&#8217;d quickly take a look at how it works. First up, fire up a browser, grab the URLs.</p>
<p>Video: http://360content.redbull.com/2012/lofoten/medium.f4v<br />
Player: http://360content.redbull.com/2012/lofoten/makingviewer.swf</p>
<p>Fire up VLC, and see the following (edit: apologies, it seems something somewhere is a bit screwed with the width of the content blocks, just open the pics in a new tab):</p>
<div id="attachment_378" style="width: 1450px" class="wp-caption alignnone"><a href="http://blog.froztbyte.net/wp-content/uploads/2013/02/vlcsnap-2013-02-01-15h33m58s144.png"><img class="size-full wp-image-378" title="vlcsnap-2013-02-01-15h33m58s144" src="http://blog.froztbyte.net/wp-content/uploads/2013/02/vlcsnap-2013-02-01-15h33m58s144.png" alt="In the boat" width="1440" height="720" /></a><p class="wp-caption-text">In the boat</p></div>
<p>&nbsp;</p>
<div id="attachment_380" style="width: 1450px" class="wp-caption alignnone"><a href="http://blog.froztbyte.net/wp-content/uploads/2013/02/vlcsnap-2013-02-01-15h34m24s156.png"><img class="size-full wp-image-380" title="vlcsnap-2013-02-01-15h34m24s156" src="http://blog.froztbyte.net/wp-content/uploads/2013/02/vlcsnap-2013-02-01-15h34m24s156.png" alt="Boardwalk" width="1440" height="720" /></a><p class="wp-caption-text">Boardwalk</p></div>
<p>&nbsp;</p>
<p>Next step: become disappointed that there isn&#8217;t really anything cool going on. Video is just a very long series of (admittedly probably well-tweaked) panoramic pictures, and the player maps that to a globe and points shows you wherever you&#8217;re watching. Sadpant.</p>
<p>Edit: to anyone wondering why I wrote this, I was really hoping there were some cool multi-stream video hax going on, but ended up not. And yup, first time I saw a thing like this.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.froztbyte.net/2013/02/how-makingview-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://360content.redbull.com/2012/lofoten/medium.f4v" length="60875554" type="video/mp4" />
		</item>
		<item>
		<title>ThoughtStreams</title>
		<link>http://blog.froztbyte.net/2013/01/thoughtstreams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thoughtstreams</link>
		<comments>http://blog.froztbyte.net/2013/01/thoughtstreams/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 15:16:44 +0000</pubDate>
		<dc:creator><![CDATA[froztbyte]]></dc:creator>
				<category><![CDATA[minipost]]></category>
		<category><![CDATA[minispam]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://blog.froztbyte.net/?p=372</guid>
		<description><![CDATA[In various ways, I&#8217;ll likely stop using the minipost tag/category, and rather feed all of that over here now: https://thoughtstreams.io/froztbyte In general it seems like a platform better suited to that sort of thing. Time will tell.]]></description>
				<content:encoded><![CDATA[<p>In various ways, I&#8217;ll likely stop using the minipost tag/category, and rather feed all of that over here now: <a title="ThoughtStreams" href="https://thoughtstreams.io/froztbyte">https://thoughtstreams.io/froztbyte</a></p>
<p>In general it seems like a platform better suited to that sort of thing. Time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.froztbyte.net/2013/01/thoughtstreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rage About Dinosaurs</title>
		<link>http://blog.froztbyte.net/2012/12/rage-about-dinosaurs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rage-about-dinosaurs</link>
		<comments>http://blog.froztbyte.net/2012/12/rage-about-dinosaurs/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 10:07:41 +0000</pubDate>
		<dc:creator><![CDATA[froztbyte]]></dc:creator>
				<category><![CDATA[minipost]]></category>
		<category><![CDATA[rage]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[morons]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://blog.froztbyte.net/?p=356</guid>
		<description><![CDATA[This text snippet from a colleague, although I&#8217;m fairly sure I&#8217;ll get my copy of the announcement soon as well: &#8220;Up until now, Last.fm radio has been a subscription only feature in your country. However, unfortunately, from Tuesday 15 January &#8230;<p class="read-more"><a href="http://blog.froztbyte.net/2012/12/rage-about-dinosaurs/">Read more &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p>This text snippet from a colleague, although I&#8217;m fairly sure I&#8217;ll get my copy of the announcement soon as well:</p>
<p>&#8220;Up until now, Last.fm radio has been a subscription only feature in your country. However, unfortunately, from Tuesday 15 January 2013 we are no longer able to provide radio streaming to you due to licensing restrictions, and you will no longer be able to listen to Last.fm radio.&#8221;</p>
<p>I honestly wish all these dinosaur media companies and committees and agencies and whatever would just die already. Earlier today I was speaking to a friend of mine, one who also happens to be an artist. She&#8217;s currently <a href="http://www.indiegogo.com/tori">raising money for her new album</a>, and is just running it entirely by herself. Not that any of this is new to anyone sensible, of course. All of this licensing crap is just ridiculously frustrating, and at a guess I&#8217;m fairly sure it doesn&#8217;t actually end up helping all that many artists.</p>
<p>Ah well&#8230;.hopefully time brings some useful change. At least the <a href="http://news.dot-nxt.com/2012/12/14/internet-humbles-un-telecoms-a">antiquated ITU</a> seems to have been sent a decent message about how things should work.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.froztbyte.net/2012/12/rage-about-dinosaurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenoss Device Listing</title>
		<link>http://blog.froztbyte.net/2012/10/zenoss-device-listing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zenoss-device-listing</link>
		<comments>http://blog.froztbyte.net/2012/10/zenoss-device-listing/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 09:23:43 +0000</pubDate>
		<dc:creator><![CDATA[froztbyte]]></dc:creator>
				<category><![CDATA[minipost]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[infra]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[zenoss]]></category>

		<guid isPermaLink="false">http://blog.froztbyte.net/?p=326</guid>
		<description><![CDATA[Nice for if you need some form of automated report in zenoss, here&#8217;s a code snippet to print out a list of devices per class, formatted in markdown markup typehash = {} for d in dmd.Devices.getSubDevices(): if typehash.has_key(d.getDeviceClassPath()) == False: &#8230;<p class="read-more"><a href="http://blog.froztbyte.net/2012/10/zenoss-device-listing/">Read more &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Nice for if you need some form of automated report in zenoss, here&#8217;s a code snippet to print out a list of devices per class, formatted in <a href="http://daringfireball.net/projects/markdown/">markdown</a> markup</p>
<pre>typehash = {}
for d in dmd.Devices.getSubDevices():
    if typehash.has_key(d.getDeviceClassPath()) == False:
        typehash[d.getDeviceClassPath()] = []
    typehash[d.getDeviceClassPath()].append(d.viewName())

for key in typehash:
    print """### %s\n""" % (key)
    for item in typehash[key]:
        print "*   %s\n" % (item)
    print ""</pre>
<p>Run it in the zenoss console, or anything with a dmd connection. Tested on 2.5.x, but should be trivial to port forward if it breaks.</p>
<p>(PS: I could probably fix up that last bit to do something with .iteritems() instead&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.froztbyte.net/2012/10/zenoss-device-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
