<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Convenience Services And Consumers</title>
	<atom:link href="http://blog.froztbyte.net/2011/11/convenience-services-and-consumers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.froztbyte.net/2011/11/convenience-services-and-consumers/</link>
	<description>returns the contents of froztbyte.blog</description>
	<lastBuildDate>Mon, 11 Aug 2014 20:14:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>By: On Clouds and Wavey Hands &#124; froztbyte.getBlog()</title>
		<link>http://blog.froztbyte.net/2011/11/convenience-services-and-consumers/#comment-4</link>
		<dc:creator><![CDATA[On Clouds and Wavey Hands &#124; froztbyte.getBlog()]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 10:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.froztbyte.net/?p=95#comment-4</guid>
		<description><![CDATA[[...] ranted a bit about a lack of infrastructure understanding before, so even so I encounter something every now and then which leaves me impressed with how [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ranted a bit about a lack of infrastructure understanding before, so even so I encounter something every now and then which leaves me impressed with how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: froztbyte</title>
		<link>http://blog.froztbyte.net/2011/11/convenience-services-and-consumers/#comment-16670</link>
		<dc:creator><![CDATA[froztbyte]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 09:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.froztbyte.net/?p=95#comment-16670</guid>
		<description><![CDATA[A valid point, Mikko. There have been (and are) a few similar projects in South Africa, at least one of which my employer was involved with (albeit before I started working there); I think it was called the Tswane Metro Wireless Project. I certainly think it&#039;s a valid path to check as an option when considering how one should go about deploying an edge infrastructure network in business and commercial areas. The extension into residential areas is also a possibility, but usually depends on a greater variety of factors (larger footprint, bigger backhaul issues, etc).]]></description>
		<content:encoded><![CDATA[<p>A valid point, Mikko. There have been (and are) a few similar projects in South Africa, at least one of which my employer was involved with (albeit before I started working there); I think it was called the Tswane Metro Wireless Project. I certainly think it&#8217;s a valid path to check as an option when considering how one should go about deploying an edge infrastructure network in business and commercial areas. The extension into residential areas is also a possibility, but usually depends on a greater variety of factors (larger footprint, bigger backhaul issues, etc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikko Ohtamaa</title>
		<link>http://blog.froztbyte.net/2011/11/convenience-services-and-consumers/#comment-16669</link>
		<dc:creator><![CDATA[Mikko Ohtamaa]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 09:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.froztbyte.net/?p=95#comment-16669</guid>
		<description><![CDATA[Hi,

Not directly related to the topic, but I hope this gives some perspective from the promised land of social democracy.

In Finland we have had moderate success by government sponsored wi-fis (or WLAN, as we call it here). 

The central parts of city of Oulu is covered by public free WLAN access. One company operates the network and this contract is free for bidding every 3rd year. In the end, the network is paid with the tax money. However, here the net benefit for the consumer (citizen) is net win: we don&#039;t need competing free networks so total infrastructure needed to build is smaller. Also, because the city is big buyer they can get much better deal than each consumer would get with his/her favorite provider.

More info:

http://www.panoulu.net/

 ]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Not directly related to the topic, but I hope this gives some perspective from the promised land of social democracy.</p>
<p>In Finland we have had moderate success by government sponsored wi-fis (or WLAN, as we call it here). </p>
<p>The central parts of city of Oulu is covered by public free WLAN access. One company operates the network and this contract is free for bidding every 3rd year. In the end, the network is paid with the tax money. However, here the net benefit for the consumer (citizen) is net win: we don&#8217;t need competing free networks so total infrastructure needed to build is smaller. Also, because the city is big buyer they can get much better deal than each consumer would get with his/her favorite provider.</p>
<p>More info:</p>
<p><a href="http://www.panoulu.net/" rel="nofollow">http://www.panoulu.net/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
